Component list 1Resistors and capacitors
|
R 1 | 470 ohm | 5W | C16 | 4 700 µF | 16V elyt | |
R 2 | 3 kohm | C17 | 4 700 µF | 16V elyt | ||
R 3 | 6 kohm | C18 | 10 700 µF | 10V elyt | ||
R 4 | 130 kohm | C19 | 150 µF | 10V tantal | ||
R 5 | 1 ohm | 7W | C20 | 680 pF | ||
R 6 | 200 ohm | trimpot | C21 | 0,01 µF | ||
R 7 | 330 ohm | C22 | 20 µF | 100V elyt | ||
R 8 | 261 kohm | C23 | 0,1 µF | mylar | ||
R 9 | 1 ohm | 7 W | C24 | 0,1 µF | mylar | |
R10 | 200 ohm | trimpot | C25 | 220 µF | 10V elyt | |
R11 | 330 ohm | C26 | 0,01 µF | mylar | ||
R12 | 130 kohm | C27 | 0,1 µF | mylar | ||
R13 | 180 kohm | C28 | 47 µF | 250V elyt | ||
R14 | 1 Mohm | C29 | 1 µF | |||
R15 | 4,7 Mohm | C30 | 680 pF | |||
R16 | 4,7 Mohm | C31 | 47 µF | 250V elyt | ||
R17 | 470 ohm | C32 | 1 µF | |||
R18 | 2 kohm | C33 | 680 pF | |||
R19 | 191 kohm | |||||
R101 | 191 Mohm | C101 | 1 µF | |||
R101 | 191 kohm | C101 | 1 µF | |||
R102 | 47 kohm | C102 | 680 pF | |||
R103 | 1,2 kohm | C103 | 47 µF | 250V elyt | ||
R104 | 390 kohm | C104 | 1 µF | |||
R105 | 100 kohm | C105 | 680 pF | |||
R106 | 1 kohm | C106 | 220 pF | |||
R107 | 47 kohm | C107 | 220 pF | |||
R108 | 191 kohm | C108 | 1 µF | |||
R109 | 13,5 kohm | * | C109 | 680 pF | ||
R110 | 185 kohm | * | C110 | 47 µF | 450V elyt | |
R111 | 47 kohm | C111 | 1 µF | |||
R112 | 1,2 kohm | C112 | 680 pF | |||
R113 | 47 kohm | C113 | 220 pF | |||
R114 | 470 kohm | C114 | 220 pF | |||
R115 | 10 ohm | C115 | 0,47 µF | |||
R116 | 12 kohm | Mk2 | C116 | 680 pF | ||
R117 | 45,3 kohm | Mk2 | C117 | 0,47 µF | ||
R118 | 143 kohm | Mk2 | C118 | 1 µF | ||
R119 | 100 kohm | 2gang 23 step switch 1% Mk2 resistors |
C119 | 23 000 pF | * | |
R120 | 47 kohm | C120 | 8 050 pF | * | ||
R121 | 1,2 kohm | C121 | 0,47 µF | |||
R122 | 191 kohm | C122 | 1 µF | |||
R123 | 47 kohm | C123 | 1 µF | |||
R124 | 470 kohm | C124 | 680 pF | |||
C125 | 47 µF | 250V elyt | ||||
C 1 | 22 µF | 350V elyt | C126 | 1 µF | ||
C 2 | 22 µF | 350V elyt | C127 | 680 pF | ||
C 3 | 22 µF | 350V elyt | C128 | 220 pF | ||
C 4 | 1 µF | C129 | 220 pF | |||
C 5 | 47 µF | 250V elyt | C129 | 220 pF | ||
C 6 | 1 µF | C130 | 0,47 µF | |||
C 7 | 380 pF | 350V elyt | C131 | 1 µF | ||
C 8 | 1 µF | |||||
C 9 | 680 pF | |||||
C10 | 4 700 µF | 16V elyt | ||||
C11 | 4 700 µF | 16V elyt | ||||
C12 | 10 000 µF | 10V elyt | ||||
C13 | 150 µF | 10V tantal | ||||
C14 | 680 pF | 16V elyt | ||||
C15 | 0,01 µF | |||||
All resistors metalfilm Mk4 1% unless otherwise noted. All capacitors with higher values than 1µF = metalized polypropylene, Less than 1µF = polypropylene unless otherwise noted. Note * : adjusted individually for RIAA less than /-0,1 dB 30-20 000 Hz. Typ -0,2dB 20Hz at 50 000 Ohm in-imp. poweramp |
Component list 2Diodes, Transistors ICs and Fuses
|
D 1 | Zener | 100V 5W | BR1 | 4 x 1N5406 | 3A 600V | |
D 2 | Zener | 100V 5W | BR2 | KBPC 10-005 | 10A 50V | |
D 3 | Zener | 68V 5W | BR3 | KBPC 10-005 | 10A 50V | |
D 4 | Zener | 68V 5W | ||||
D 5 | LED | |||||
D 6 | Zener | 120V 5W | IC1 | LM78LO5AC2 | ||
D 7 | Zener | 120V 5W | IC2 | LM78LO5AC2 | ||
D 8 | Zener | 33V 5W | IC3 | LM556CN | ||
D 9 | 1N4004 | 1A 300V | ||||
T1 | BD232 | S1 | 315 mAT | |||
T2 | BDX33A | S2 | 315mAT | |||
T3 | BDX33A | S3 | 100mAT | |||
T4 | BDX33A | S4 | 2AT | |||
S5 | 2AT | |||||
T101- T106 |
BC 546 | VT 1-6 | EF86 | or EF806 |